CIBSE Recommended Lux Levels
CIBSE Recommended Lux Levels
Advice on light levels for different applications
CIBSE, the Chartered Institution of Building Services Engineers, acts as a professional body for lighting in the UK and produces a series of guides giving optimum lighting requirements for a wide range of environments. The following table, compiled from information found in CIBSE's Society of Light and Lighting and other relevant publications, aims to give recommended light levels for commonly found conditions. These are recommendations only; careful consideration must go into every unique area.
How we can help: get in touch with our experienced team. Our aim is to always provide the best-value lighting solution to meet a project's individual needs; we probably have a product designed specifically for your application and budget, giving all parties reassurance in their investment. Alternatively, you can navigate to individual sector pages for additional design recommendations, including glare, lux levels, uniformity, colour rendering, and more.
Industrial
View more detailed lighting design recommendations for **Factories**
| Factories | Drying | Preparation/Machine Work | Pressing, Rolling, Glazing | Engraving, Polishing | Hand Finishing | Precision Work | Jewellery Manufacture |
|---|---|---|---|---|---|---|---|
| 50 Lux | |||||||
| 300 Lux | |||||||
| 300 Lux | |||||||
| 750 Lux | |||||||
| 750 Lux | |||||||
| 1000 Lux | |||||||
| 1500 Lux |
View more detailed lighting design recommendations for **Aircraft Hangars**
| Aircraft Hangars | Maintenance Facilities (Minimum) | Maintenance Facilities (Recommended) | Task Lighting | Inspection |
|---|---|---|---|---|
| 500-750 Lux | ||||
| 1000-1500 Lux | ||||
| 1000 Lux | ||||
| 2000-5000 Lux |
View more detailed lighting design recommendations for **Cold Stores**
| Cold Stores | Cold Store Aisles | Cold Store Open Areas |
|---|---|---|
| 100-200 Lux | ||
| 300 Lux |
View more detailed lighting design recommendations for **Distribution Centres**
| Distribution Centres | Main (Forklift) Aisles | Pedestrian Aisles | Packing & Despatch | Unpacking & Sorting | Loading Bay |
|---|---|---|---|---|---|
| 100 Lux | |||||
| 200 Lux | |||||
| 300 Lux | |||||
| 200 Lux | |||||
| 500 Lux |
View more detailed lighting design recommendations for **Food Production**
| Food Production | Food Storage | Food Sorting/Preparation | Critical Zones | Food Production | Inspection | Colour Inspection |
|---|---|---|---|---|---|---|
| 200 Lux | ||||||
| 300 Lux | ||||||
| 500 Lux | ||||||
| 500 Lux | ||||||
| 500 Lux | ||||||
| 1000 Lux |
View more detailed lighting design recommendations for **Freezers**
| Freezers | Freezer Aisles | Freezer Open Areas |
|---|---|---|
| 100-300 Lux | ||
| 300 Lux |
View more detailed lighting design recommendations for **Warehousing**
| Warehousing | Main (Forklift) Aisles | Pedestrian Aisles | Loading Bay |
|---|---|---|---|
| 100-200 Lux | |||
| 200 Lux | |||
| 300 Lux |
View more detailed lighting design recommendations for **Workshops**
| Workshops | Cable/Wire Manufacture | Galvanising | Rough Assembly | Medium Assembly | Fine Assembly | Precision Assembly | Testing Area |
|---|---|---|---|---|---|---|---|
| 300 Lux | |||||||
| 300 Lux | |||||||
| 300 Lux | |||||||
| 500 Lux | |||||||
| 750 Lux | |||||||
| 1000 Lux | |||||||
| 1500 Lux |
View more detailed lighting design recommendations for **Agriculture**
| Agriculture | Livestock Buildings | Loading/Unloading | Sick Pens | Calving Stalls | Feed Preparation | Dairy |
|---|---|---|---|---|---|---|
| 50 Lux | ||||||
| 200 Lux | ||||||
| 200 Lux | ||||||
| 200 Lux | ||||||
| 200 Lux | ||||||
| 200 Lux |
Sports
View more detailed lighting design recommendations for **Athletics**
| Athletics | Class 1 - Professional | Class 2 - Club | Class 3 - Amateur |
|---|---|---|---|
| 500 Lux | |||
| 200 Lux | |||
| 100 Lux |
View more detailed lighting design recommendations for **Badminton**
| Badminton | Class 1 - International | Class 2 - Club | Class 3 - Recreational | County |
|---|---|---|---|---|
| 1000 Lux | ||||
| 500 Lux | ||||
| 300 Lux | ||||
| 750 Lux |
View more detailed lighting design recommendations for **Equestrian**
| Equestrian | Class 1 - Professional | Class 2 - Club | Class 3 - Recreational |
|---|---|---|---|
| 500 Lux | |||
| 200 Lux | |||
| 100 Lux |
View more detailed lighting design recommendations for **Fencing**
| Fencing | Class 1 - International | Class 2 - Regional | Class 3 - Training |
|---|---|---|---|
| 750 Lux | |||
| 500 Lux | |||
| 300 Lux |
View more detailed lighting design recommendations for **Field Hockey**
| Field Hockey | Class 1 - Professional | Class 2 - Club | Class 3 - Recreational |
|---|---|---|---|
| 750 Lux | |||
| 500 Lux | |||
| 300 Lux |
View more detailed lighting design recommendations for **Football**
| Football | Class 1 - International | Class 2 - Regional | Class 3 - Local |
|---|---|---|---|
| 500 Lux | |||
| 200 Lux | |||
| 75 Lux |
View more detailed lighting design recommendations for **Ice Hockey**
| Ice Hockey | Class 1 - International | Class 2 - Regional | Class 3 - Recreational |
|---|---|---|---|
| 750 Lux | |||
| 500 Lux | |||
| 300 Lux |
View more detailed lighting design recommendations for **Rugby**
| Rugby | Class 1 - Premiership | Class 2 - Regional | Class 3 - Recreational |
|---|---|---|---|
| 500 Lux | |||
| 200 Lux | |||
| 75 Lux |
View more detailed lighting design recommendations for **Sports Hall**
| Sports Hall | Class 1 - Regional | Class 2 - Club | Class 3 - Recreational |
|---|---|---|---|
| 750 Lux | |||
| 500 Lux | |||
| 200 Lux |
View more detailed lighting design recommendations for **Swimming Pools**
| Swimming Pools | Class 1 - Competition | Class 2 - Club | Class 3 - Recreational |
|---|---|---|---|
| 500 Lux | |||
| 300 Lux | |||
| 200 Lux |
View more detailed lighting design recommendations for **Tennis**
| Tennis | Class 1 - International | Class 2 - Regional | Class 3 - Club |
|---|---|---|---|
| 750 Lux | |||
| 500 Lux | |||
| 300 Lux |
Hazardous Areas
View more detailed lighting design recommendations for **Inspection Pits**
| Inspection Pits | Pit Floor | Welding | Assembly | Painting | Painting (Touch Up) | Inspection Pit - Rolling Stock and Vehicle Inspection | Maintenance Pit - Rolling Stock and Vehicle Maintenance |
|---|---|---|---|---|---|---|---|
| 100 Lux | |||||||
| 300 Lux | |||||||
| 500 Lux | |||||||
| 750 lux | |||||||
| 1000 Lux | |||||||
| 500 Lux | |||||||
| 300 Lux |
View more detailed lighting design recommendations for **Oil Refinery**
| Oil Refinery | Manual Tasks | Walkways | Filing Area | Fuel Station | Maintenance |
|---|---|---|---|---|---|
| 20 Lux | |||||
| 50 Lux | |||||
| 50 Lux | |||||
| 100 Lux | |||||
| 200 Lux |
View more detailed lighting design recommendations for **Tank Farms**
| Tank Farms | Processing Areas | High-Risk Filling Areas | Low-Risk Filling Areas | Walkways | Stairs and Landings | Sludge Chambers |
|---|---|---|---|---|---|---|
| 300 Lux | ||||||
| 300 Lux | ||||||
| 100 Lux | ||||||
| 100 Lux | ||||||
| 100 Lux | ||||||
| 300 Lux |
View more detailed lighting design recommendations for **Oil Rigs**
| Oil Rigs | Sea Surface | Helideck | Derrick | Treatment Areas | Pipe Rack Area | Test Station, Shale Shaker, Wellhead | Pumps | Life Boat Areas | Drill Floor/Monkey Board | Mud Room, Sampling | Crude Oil Pumps | Plant Areas | Rotary Table | Drill Floors | Drill Towers | Walkways | Stairs and Landings | Test Stations | Facility Areas |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Lux | |||||||||||||||||||
| 100 Lux | |||||||||||||||||||
| 100 Lux | |||||||||||||||||||
| 100 Lux | |||||||||||||||||||
| 150 Lux | |||||||||||||||||||
| 200 Lux | |||||||||||||||||||
| 200 Lux | |||||||||||||||||||
| 200 Lux | |||||||||||||||||||
| 300 Lux | |||||||||||||||||||
| 300 Lux | |||||||||||||||||||
| 300 Lux | |||||||||||||||||||
| 300 Lux | |||||||||||||||||||
| 500 Lux | |||||||||||||||||||
| 300 Lux | |||||||||||||||||||
| 100 Lux | |||||||||||||||||||
| 100 Lux | |||||||||||||||||||
| 100 Lux | |||||||||||||||||||
| 200 Lux | |||||||||||||||||||
| 300 Lux |
View more detailed lighting design recommendations for **Grain Processing and Storage**
| Grain Processing and Storage | Storage | Loading Area | Emergency | Work Stations | Sorting, Washing Milling, Mixing & Packing | Critical Zone | Inspection | Colour Inspection |
|---|---|---|---|---|---|---|---|---|
| 100 Lux | ||||||||
| 100 Lux | ||||||||
| 15 Lux | ||||||||
| 200 Lux | ||||||||
| 300 Lux | ||||||||
| 500 Lux | ||||||||
| 500 Lux | ||||||||
| 1000 Lux |
External
View more detailed lighting design recommendations for **Airport Aprons**
| Airport Aprons | Aircraft Stands |
|---|---|
| 20 Lux |
View more detailed lighting design recommendations for **Car Park**
| Car Park | Light Traffic | Medium Traffic | Heavy Traffic |
|---|---|---|---|
| 5 Lux | |||
| 10 Lux | |||
| 20 Lux |
View more detailed lighting design recommendations for **Docks**
| Docks | Quayside | Alleyways | Stacks | Roads |
|---|---|---|---|---|
| 50 Lux | ||||
| 20 Lux | ||||
| 20 Lux | ||||
| 20 Lux |
View more detailed lighting design recommendations for **Multi-Storey Car Park**
| Multi-Storey Car Park | Entrances & Exits | Parking Bays | Driving Lanes and Ramps | Roof-Level | Ticket Machine Area |
|---|---|---|---|---|---|
| 250 Lux | |||||
| 75 Lux | |||||
| 75 Lux | |||||
| 20 Lux | |||||
| 300 Lux |
View more detailed lighting design recommendations for **Railway Yards**
| Railway Yards | Rail Yard - Parking of Rolling Stock |
|---|---|
| 10 Lux |
View more detailed lighting design recommendations for **Security**
| Security | Storage | Coal Field | Timber Storage | Harbours | Sawmills | Vehicle Storage | Oil Stores | Shipyard/Docks |
|---|---|---|---|---|---|---|---|---|
| 5 Lux | ||||||||
| 5 Lux | ||||||||
| 5 Lux | ||||||||
| 10 Lux | ||||||||
| 10 Lux | ||||||||
| 20 Lux | ||||||||
| 20 Lux | ||||||||
| 20 Lux |
View more detailed lighting design recommendations for **Street Lighting**
| Street Lighting | ME1 - Motorised Vehicles (Traffic) | ME2 - Motorised Vehicles (Traffic) | ME3A - Motorised Vehicles (Traffic) | ME3B - Motorised Vehicles (Traffic) | ME3C - Motorised Vehicles (Traffic) | ME4A - Motorised Vehicles (Traffic) | ME4B - Motorised Vehicles (Traffic) | ME5 - Motorised Vehicles (Traffic) | ME6 - Motorised Vehicles (Traffic) | MEW1D - Motorised Vehicles (Traffic) | MEW1W - Motorised Vehicles (Traffic) | MEW2D - Motorised Vehicles (Traffic) | MEW2W - Motorised Vehicles (Traffic) | MEW3D - Motorised Vehicles (Traffic) | MEW3W - Motorised Vehicles (Traffic) | MEW4D - Motorised Vehicles (Traffic) | MEW5W - Motorised Vehicles (Traffic) | MEW5D - Motorised Vehicles (Traffic) | MEW5W - Motorised Vehicles (Traffic) | CE0 - Motorised Vehicles (Conflict Areas) | CE1 - Motorised Vehicles (Conflict Areas) | CE2 - Motorised Vehicles (Conflict Areas) | CE3 - Motorised Vehicles (Conflict Areas) | CE5 - Motorised Vehicles (Conflict Areas) | S1 - Cyclists & Pedestrian | S2 - Cyclists & Pedestrian | S3 - Cyclists & Pedestrian | S4 - Cyclists & Pedestrian | S5 - Cyclists & Pedestrian | S6 - Cyclists & Pedestrian | A1 - Cyclists & Pedestrian | A2 - Cyclists & Pedestrian | A3 - Cyclists & Pedestrian | A4 - Cyclists & Pedestrian | A5 - Cyclists & Pedestrian | ES1 - Cyclists & Pedestrian (Increased Safety) | ES2 - Cyclists & Pedestrian (Increased Safety) | ES3 - Cyclists & Pedestrian (Increased Safety) | ES4 - Cyclists & Pedestrian (Increased Safety) | ES5 - Cyclists & Pedestrian (Increased Safety) | ES6 - Cyclists & Pedestrian (Increased Safety) | ES7 - Cyclists & Pedestrian (Increased Safety) | ES8 - Cyclists & Pedestrian (Increased Safety) | ES9 - Cyclists & Pedestrian (Increased Safety) | EV1 - Cyclists & Pedestrian (Vertical Objects) | EV2 - Cyclists & Pedestrian (Vertical Objects) | EV3 - Cyclists & Pedestrian (Vertical Objects) | EV4 - Cyclists & Pedestrian (Vertical Objects) | EV5 - Cyclists & Pedestrian (Vertical Objects) | EV6 - Cyclists & Pedestrian (Vertical Objects) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Lux | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.5 Lux |
Commercial
View more detailed lighting design recommendations for **Education**
| Education | Store Rooms | Circulation Areas | Stairs | Entrance Hall | Waiting Room | Common Room | Assembly Hall | Play Room | Nursery | Craft Room | Classroom (Children) | Classroom (Adult) | Music Practice Room | IT Room | Language Laboratory | Staff Room/Office | Library (Reading Area) | Lecture Theatre/Auditorium | Art Room | Practical Rooms | Art Schools | Technical Drawing Rooms |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 Lux | ||||||||||||||||||||||
| 100 Lux | ||||||||||||||||||||||
| 150 Lux | ||||||||||||||||||||||
| 200 Lux | ||||||||||||||||||||||
| 200 Lux | ||||||||||||||||||||||
| 200 Lux | ||||||||||||||||||||||
| 200 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 500 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 300 Lux | ||||||||||||||||||||||
| 500 Lux | ||||||||||||||||||||||
| 500 Lux | ||||||||||||||||||||||
| 500 Lux | ||||||||||||||||||||||
| 500 Lux | ||||||||||||||||||||||
| 750 Lux | ||||||||||||||||||||||
| 750 Lux |
View more detailed lighting design recommendations for **Healthcare**
| Healthcare | Changing & Wash Room | Ward Walls | Ward Corridors (Day/Night) | Toilets | Dayrooms, Play Areas, Staff Room |
|---|---|---|---|---|---|
| 100/150 Lux | |||||
| 150 | |||||
| 200/10 Lux | |||||
| 200 Lux | |||||
| 200 Lux |
View more detailed lighting design recommendations for **Hotels**
| Hotels | Kitchen | Office | Conference Rooms | Reception | Restaurant, Dining Room, Function Room | Self-Service Restaurant | Bedroom | Bathroom | Toilet |
|---|---|---|---|---|---|---|---|---|---|
| 500 Lux | |||||||||
| 500 Lux | |||||||||
| 500 Lux | |||||||||
| 300 Lux | |||||||||
| 300 Lux | |||||||||
| 200 Lux | |||||||||
| 200 Lux | |||||||||
| 150 Lux | |||||||||
| 100 Lux |
View more detailed lighting design recommendations for **Offices**
| Offices | Printer Room | General Office | Technical Drawing Area | CAD Workstation | Conference Room | Reception Desk | Archives |
|---|---|---|---|---|---|---|---|
| 300 Lux | |||||||
| 500 Lux | |||||||
| 750 Lux | |||||||
| 500 Lux | |||||||
| 500 Lux | |||||||
| 300 Lux | |||||||
| 200 Lux |
View more detailed lighting design recommendations for **Retail**
| Retail | Sales Area | Till Area | Wrapper Table |
|---|---|---|---|
| 300 Lux | |||
| 500 Lux | |||
| 500 Lux |
View more detailed lighting design recommendations for **Supermarket**
| Supermarket | General Lighting (No Accent Lighting) | General Lighting (With Accent Lighting) |
|---|---|---|
| 500-1000 Lux | ||
| 100-200 Lux |
All units given are in Lux, equalling one lumen per square meter.
How CAN Kellwood HELP?
Using a vast range of high quality Lighting Products, here at Kellwood Lighting, our lighting design team will work to standards set by CIBSE and governing bodies to ensure that each installation is in line with best practice. Contact us to discuss your project.


























