2M
IESNA Type II Medium
Asymmetric
Clear
Measured, DUN2A-120-750-2M
Industrial · Linear
Temperature-Resistant Linear Lights
Order code DUN2A-90-750-2M-D1-TM-GR
13,230 lm
CRI>70, 5000K. IESNA Type II Medium optic. GR Grey.
No lumen is published for that combination.
Measured file DUN2A-90-750-2M: 12,524 lm at 86.9 W (144.1 lm/W).
90W nominal. 913 × 124 × 116 mm, 3 modules, 3.74 kg. Driver Philips Xitanium 929001401680. CE.
The Dunlop Series is an efficient and durable range of linear LED lighting suitable for use in a wide range of industrial, commercial and sporting applications. High ingress and impact protection combined with premium components and build quality ensure that the Dunlop Series of linear fittings provide excellent and long-lasting performance.
| Series code | DUN2A, DUN2B, DUN2C |
|---|---|
| Nominal power | 90W to 250W |
| Efficacy | 124 to 150lm/W @ CRI>70, 5000K |
| Lumen output | 13,230lm to 31,000lm @ CRI>70, 5000K |
| Lumen maintenance | L90B50 ≥60,000 hours; L80B10 ≥100,000 hours (TM21), Tj 80°C, 25°C ambient |
| Certification | CE |
| Warranty | 5 Years |
Sheet lumen at CRI>70, 5000K, with no modification: DUN2A-90 13,230 lm, DUN2A-120 17,880 lm, DUN2A-150 22,500 lm, DUN2B-120 17,040 lm, DUN2B-160 21,600 lm, DUN2B-200 26,600 lm, DUN2C-150 19,050 lm, DUN2C-200 24,800 lm, DUN2C-250 31,000 lm. Another CRI, or a modification, still prints the order code and leaves the lumen blank. 216 measured files give 119.2 to 156.1 lm/W; the measured figure for the chosen optic shows under the code.
Questions for Adam list what the sheet and the measured files do not settle yet.
IESNA Type II Medium
Asymmetric
Clear
Measured, DUN2A-120-750-2M
IESNA Type III Medium
Asymmetric
Clear
Measured, DUN2A-120-750-3M
IESNA Type III Long
Asymmetric
Clear
Measured, DUN2A-120-750-3L
IESNA Type IV Short
Asymmetric
Clear
Measured, DUN2A-120-750-4S
IESNA Type IV Medium
Asymmetric
Clear
Measured, DUN2A-120-750-4M
25° circular
Symmetric
Clear
Measured, DUN2A-120-750-25
40° circular
Symmetric
Clear
Measured, DUN2A-120-750-40
60° circular
Symmetric
Clear
Measured, DUN2A-120-750-60
90° circular
Symmetric
Clear
Measured, DUN2A-120-750-90
120° circular
Symmetric
Clear
Measured, DUN2A-120-750-120
150° circular
Symmetric
Clear
Measured, DUN2A-120-750-150
FROSTED DIFFUSER
Asymmetric
Clear
Measured, DUN2A-120-750-FR
Polar: solid green C0–C180, dashed blue C90–C270, dotted amber the plane through the brightest direction when it lies between them; rings at 25% steps of the peak. Isolux: the footprint on the floor with the fitting aimed straight down, contours at 50%, 25% and 10% of the brightest point, grid in mounting heights (H). Both are drawn from the first measured file for that optic.
Power: The Dunlop Series has three module wattages (30W, 40W, and 50W), resulting in a range of luminaire wattages from 90W to 250W. With efficacy increasing for low power modules, lux requirements can be met at reduced running cost. The Dunlop Series is designed to compliment Kellwood's lower powered Drummond Series premium linear lights (30-120W). Optics: There are a wide range of Asymmetric and Symmetric optics available, with the option of a frosted diffuser; direct light where you need it. Protection: The Dunlop Series is designed with protection in mind for tough environments. Product damage is minimised through the IK10 protection, providing resistance against impacts up to 20J. Finish and Housing Profile: The Dunlop Series offers an upgraded AkzoNobel polyester powder coat for increased salt (Sodium Chloride) corrosion resistance. Its smooth hexagonal profile, allows for easy cleaning. 55°C Ambient Temperature Tolerance: The enlarged chassis, enhances thermal performance, allowing for superior fault-free operation in temperatures up to 55°C (DUN2A) and 50°C (DUN2B and DUN2C).

Showing 1-3 of 3
| Chip Brand, Model, & Size | Luxeon 5050 |
|---|---|
| Chip Efficacy @ CRI>70, 5000K CCT | 167lm/W @ 640mA, Tj 25°C |
| Light Emission | Direct |
| CCT | 3000K, 4000K, 5000K, 5700K |
| CRI | ≥70, ≥80, ≥90 |
| SDCM | <4 |
| Diffusers | Clear |
| Symmetric Light Distribution | 25°, 40°, 60°, 90°, 120°, 150° |
| Asymmetric Light Distribution | IESNA Type II medium, III medium, III long, IV short, IV medium |
| Optical Accessories | Frosted diffuser (FR) |
| Driver Brand | Philips |
|---|---|
| Driver Model | DUN2A-90: Xitanium 929001401680; DUN2A-120: Xitanium 929001401680; DUN2A-150: Xitanium 929001401680; DUN2B-120: Xitanium 929001401680; DUN2B-160: Xitanium 929001401680; DUN2B-200: Xitanium 2 × 929001401680/929001402280; DUN2C-150: Xitanium 929001407080; DUN2C-200: Xitanium 929001407080 + 929001473980; DUN2C-250: Xitanium 929001407080 + 929001407280 |
| System Power Factor | ≥0.98 for DUN2C-150 and DUN2C-250; ≥0.95 for the rest |
| Typical Driver Lifetime | 50,000 to 100,000 hours, depending on driver |
| Input Voltage | 220-240VAC, 120-277VAC (DALI Driver) |
| Input Frequency | 50-60Hz |
| Qty of Drivers per Light | 2 for DUN2B-200, DUN2C-200 and DUN2C-250; 1 for the rest |
| Inrush Current Per Driver @ 230VAC, measured at 50% Ipeak (Peak/Duration) | DUN2A and DUN2B: 46A/440μs; DUN2C: 47A/320μs (one DUN2C-200 driver 35A/210μs) |
| Power Factor | >0.95 |
| THD | <20% |
| Insulation Class | I |
| Surge Protection/Fusing | 10kV/20kV (optional) |
| IP Rating | IP67 |
|---|---|
| IK Rating | IK10 |
| Ambient Usage Tolerance | -40°C to 55°C or -40°C to 50°C, depending on model |
| Ambient Storage Tolerance | -40°C to 55°C or -40°C to 50°C, depending on model |
| Ambient Humidity Tolerance | 0% to 90% RH |
| Product Dimensions: LxWxH (mm) | 3 modules: 913 x 124 x 116; 4 modules: 1187 x 124 x 116; 5 modules: 1462 x 124 x 116 |
|---|---|
| Qty of Modules | DUN2A-90, DUN2B-120, DUN2C-150: 3; DUN2A-120, DUN2B-160, DUN2C-200: 4; DUN2A-150, DUN2B-200, DUN2C-250: 5 |
| Electrical Connection | 800mm Cable |
| Fixture Weight (excludes bracketry) | 3 modules: 3.74kg; 4 modules: 5.80kg; 5 modules: 6.70kg |
| Fixture Primary Material(s) | Aluminium Alloy |
| Fixture Finish | AkzoNobel powder coated (marine grade optional) |
| Lens(es) Materials | UV Stabilised Polycarbonate |
| Dimming Options | 1-10V, DALI |
|---|---|
| Compatible intelligent lighting systems | Wireless Controls and Monitoring |
| Mounting Styles | Twin Surface Mount Brackets, Cable Suspension |
|---|---|
| Miscellaneous Accessories | Emergency |
| Available Product Colours | Black, Grey, White, Bronze |
| Emergency Variant Code | E3R1 |
|---|---|
| Test Method | Remote-Test |
| Style | Integrated - powering one LED module |
| Output Power in Emergency Mode | 4W |
| Emergency Lumen Output @ 5000K CCT | 516lm |
| Emergency Correction Factor | DUN2A-90: 0.044; DUN2A-120: 0.033; DUN2A-150: 0.026; DUN2B-120: 0.033; DUN2B-160: 0.025; DUN2B-200: 0.020; DUN2C-150: 0.026; DUN2C-200: 0.020; DUN2C-250: 0.016 |
| IP Rating | IP67 |
| Emergency Switch Brand | BillDa |
| Emergency Switch Model | BLD-CM20E-480800-4W |
| Battery Chemical Composition | Li-ion |
| Battery Capacity | 2500mAh |
| Battery Output Voltage | 25-48VDC |
| Output Power Duration | 3 hours |
| Time to Charge | ≥24 hours |
| Ambient Product Usage Tolerance | 0°C to 40°C |
| Ambient Product Storage Tolerance | 0°C to 40°C |
| DUN2A-90 | 90W nominal. 913 × 124 × 116 mm, 3 modules, 3.74 kg. Driver Philips Xitanium 929001401680. CE. |
|---|---|
| DUN2A-120 | 120W nominal. 1187 × 124 × 116 mm, 4 modules, 5.80 kg. Driver Philips Xitanium 929001401680. CE. |
| DUN2A-150 | 150W nominal. 1462 × 124 × 116 mm, 5 modules, 6.70 kg. Driver Philips Xitanium 929001401680. CE. |
| DUN2B-120 | 120W nominal. 913 × 124 × 116 mm, 3 modules, 3.74 kg. Driver Philips Xitanium 929001401680. CE. |
| DUN2B-160 | 160W nominal. 1187 × 124 × 116 mm, 4 modules, 5.80 kg. Driver Philips Xitanium 929001401680. CE. |
| DUN2B-200 | 200W nominal. 1462 × 124 × 116 mm, 5 modules, 6.70 kg. Driver Philips Xitanium 2 × 929001401680/929001402280. CE. |
| DUN2C-150 | 150W nominal. 913 × 124 × 116 mm, 3 modules, 3.74 kg. Driver Philips Xitanium 929001407080. CE. |
| DUN2C-200 | 200W nominal. 1187 × 124 × 116 mm, 4 modules, 5.80 kg. Driver Philips Xitanium 929001407080 + 929001473980. CE. |
| DUN2C-250 | 250W nominal. 1462 × 124 × 116 mm, 5 modules, 6.70 kg. Driver Philips Xitanium 929001407080 + 929001407280. CE. |
The letter after DUN2 gives the module power: A 30W, B 40W, C 50W modules.
Footnote 1: DALI drivers (D3) are only available with DUN2A and DUN2B models.
Footnote 2: GR2, BL2 and WH2 have an upgraded AkzoNobel polyester powder coat for increased salt corrosion resistance.
If more than one modification is required, separate each modification with a hyphen at the end of the product code.
Modifications which affect light output have separate photometric files identified with +(modification).
Alternative drivers may be available. Contact the office for further details, including driver parameters.
The Best Place to Install LED Drivers in Outdoor Sports Lighting ProjectsSports Lighting · Michael Boyom · 28th April, 2026
Should You Choose an ISO9001 Lighting Supplier?Business News · Adam Maitland · 18th April, 2026
Red-White LED Lighting for FETF 300 GrantsIndustrial Lighting · Adam Maitland · 24th March, 2026Our lights are used by
I am delighted to have used Kellwood...
P. Nisbet, Wabtec Corporationa project that was well planned and promptly accomplished
E. McHugh, LoganairWhere others let us down, Kellwood did not
W. Coley, Barking Abbey School...my client is over the moon with the end results
A. Fraser, MacLean ElectricalI'd certainly recommend them
V. Richardson, Stolle EuropeI'm more than pleased with the guys. I'd recommend them to anyone
G. Gray, Logoplaste