60
60° circular
Symmetric
Clear
Measured, ARM2-100-750-60
Industrial · Canopy
General-Usage LED Canopy Lights
Order code ARM2-50-750-60-D1-WH
6,300 lm
CRI>70, 5000K. 60° circular optic. WH White outer frame (luminaire silver).
No lumen is published for that combination.
Measured file ARM2-50-750-60: 6,310 lm at 49.8 W (126.7 lm/W).
50W nominal. 231 × 316 × 120 mm (202 × 285 mm cutout), 1 module, 2.4 kg (excludes bracketry). Driver Mean Well HLG-60H. CE, RoHS, CB, TUV.
The Armitage Series is perfectly suited for LED canopy lighting in garages, petrol station forecourts and other industrial lighting applications.
Solid build quality, heavy duty thermal management and IP66 ingress protection provide long-lasting zero maintenance durability. Superior Philips Luxeon chips and Mean Well drivers ensure optimal performance.
| Series code | ARM2 |
|---|---|
| Nominal power | 50W to 200W |
| Efficacy | 125lm/W to 128lm/W @ CRI>70, 5000K CCT |
| Lumen output | 6,300lm to 25,600lm |
| Lumen maintenance | L70B50 ≥60,000 hours |
| Certification | CE, RoHS, CB, TUV |
| Warranty | 5 Years |
Sheet lumen at CRI>70, 5000K, with no modification: 50 6,300 lm, 100 12,500 lm, 150 19,050 lm, 200 25,600 lm. Another CRI, or a modification, still prints the order code and leaves the lumen blank. 12 measured files give 122.2 to 128.9 lm/W; the measured figure for the chosen optic shows under the code.
Questions for Adam list what the sheet and the measured files do not settle yet.
60° circular
Symmetric
Clear
Measured, ARM2-100-750-60
90° circular
Symmetric
Clear
Measured, ARM2-100-750-90
110° circular
Symmetric
Clear
Measured, ARM2-100-750-110
Polar: solid green C0–C180, dashed blue C90–C270, dotted amber the plane through the brightest direction when it lies between them; rings at 25% steps of the peak. Isolux: the footprint on the floor with the fitting aimed straight down, contours at 50%, 25% and 10% of the brightest point, grid in mounting heights (H). Both are drawn from the first measured file for that optic.
Replacing traditional fittings with Kellwood's Armitage Series LED Canopy Lights provides an easy way to improve Lux levels in your facility while reducing energy and maintenance costs, allowing fast recoupment of the initial investment. Mounting: The Armitage is designed with a recessed mount frame. The frame holder makes the installation simple with convenient and secure locking clamps. Optics: There is three light distributions options allowing product flexibility: 60º, 90º, 110º. Impact Resistance: Through robust design of the Armitage frame construction, Non-corrosive materials and compact body provides it with a rating of IK10. Controls: A motion sensor can be integrated for stand-alone automation. Dimming controls available.

Showing 1-4 of 4
| Chip Brand, Model, & Size | Philips Lumiled 3030 2D |
|---|---|
| Chip Efficacy @ CRI>70, 5000K CCT | 165lm/W @ 100mA |
| Light Emmission | Direct |
| CCT | 5000K, (3000K, 5000K optional) |
| CRI | ≥70 |
| Diffusers | Clear |
| Symmetric Light Distribution | 60°, 90°, 110° |
| System Operating Power | ARM2-50: 50W; ARM2-100: 100W; ARM2-150: 150W; ARM2-200: 200W |
|---|---|
| Driver Brand | Mean Well |
| Driver Model | ARM2-50: HLG-60H; ARM2-100: HLG-120H; ARM2-150: HLG-150H; ARM2-200: HLG-240H |
| System Power Factor | >0.9 |
| Typical Driver Lifetime | >62,000 hours @ Ta 25°C |
| Input Voltage | 100-277VAC |
| Input Frequency | 50-60Hz |
| Qty of Drivers per Light | 1 |
| Inrush Current Per Driver @ 230VAC, measured at 50% Ipeak (Peak/Duration) | ARM2-50: 55A/265μs; ARM2-100: 60A/375μs; ARM2-150: 65A/425μs; ARM2-200: 75A/570μs |
| Power Factor | >0.92 |
| THD | <20% (100-277VAC) |
| Insulation Class | Class I |
| IP Rating | IP66 |
|---|---|
| IK Rating | IK10 |
| Ambient Usage Tolerance | -40°C to 50°C |
| Ambient Storage Tolerance | -40°C to 80°C |
| Driver automatic turn-off temperature | 85°C |
| Ambient Humidity Tolerance | 10% to 95% RH |
| Product Dimensions: LxWxH (mm) | ARM2-50: 231 x 316 x 120; ARM2-100: 304 x 316 x 120; ARM2-150: 377 x 316 x 120; ARM2-200: 450 x 316 x 120 |
|---|---|
| Cutout: LxW (mm) | ARM2-50: 202 x 285; ARM2-100: 275 x 285; ARM2-150: 348 x 285; ARM2-200: 421 x 285 |
| Qty of Modules | ARM2-50: 1; ARM2-100: 2; ARM2-150: 3; ARM2-200: 4 |
| Electrical Connection | 200mm Cable |
| Fixture Weight | ARM2-50: 2.4kg; ARM2-100: 3.6kg; ARM2-150: 4.4kg; ARM2-200: 5.4kg (excludes bracketry) |
| Fixture Primary Material(s) | Anodised Aluminium Alloy |
| Fixture Finish | Painted |
| Lens(es) Materials | UV Stabilised Polycarbonate |
| Dimming Options | 1-10V |
|---|
| Mounting Styles | Surface mounted |
|---|---|
| Available Product Colours | Silver; white outer frame (the luminaire itself is silver) |
| 50 | 50W nominal. 231 × 316 × 120 mm (202 × 285 mm cutout), 1 module, 2.4 kg (excludes bracketry). Driver Mean Well HLG-60H. CE, RoHS, CB, TUV. |
|---|---|
| 100 | 100W nominal. 304 × 316 × 120 mm (275 × 285 mm cutout), 2 modules, 3.6 kg (excludes bracketry). Driver Mean Well HLG-120H. CE, RoHS, CB, TUV. |
| 150 | 150W nominal. 377 × 316 × 120 mm (348 × 285 mm cutout), 3 modules, 4.4 kg (excludes bracketry). Driver Mean Well HLG-150H. CE, RoHS, CB, TUV. |
| 200 | 200W nominal. 450 × 316 × 120 mm (421 × 285 mm cutout), 4 modules, 5.4 kg (excludes bracketry). Driver Mean Well HLG-240H. CE, RoHS, CB, TUV. |
WH: the white option is for the outer frame only; the main luminaire is supplied silver.
Electrical parameters are for D1 drivers unless otherwise stated. Fixture weights exclude bracketry; see the Packaging Weights & Dimensions data sheet for bracketry and accessory weights.
Select a compatible driver for occupancy sensors with dimming.
Alternative drivers may be available. Contact the office for further details.
If the product is customised, the code is altered.
The Best Place to Install LED Drivers in Outdoor Sports Lighting ProjectsSports Lighting · Michael Boyom · 28th April, 2026
Should You Choose an ISO9001 Lighting Supplier?Business News · Adam Maitland · 18th April, 2026
Red-White LED Lighting for FETF 300 GrantsIndustrial Lighting · Adam Maitland · 24th March, 2026Our lights are used by
I am delighted to have used Kellwood...
P. Nisbet, Wabtec Corporationa project that was well planned and promptly accomplished
E. McHugh, LoganairWhere others let us down, Kellwood did not
W. Coley, Barking Abbey School...my client is over the moon with the end results
A. Fraser, MacLean ElectricalI'd certainly recommend them
V. Richardson, Stolle EuropeI'm more than pleased with the guys. I'd recommend them to anyone
G. Gray, Logoplaste