23
23° circular
Symmetric
Clear
Drawn from the beam setting, not measured
Sports · High Mast
Low Weight High Power Sports Floodlights
Order code NIC2-800-857-60-D1-UB-BL
No lumen is published for that combination.
800W nominal. 510 × 429 × 232 mm, 19.1 kg (excludes bracketry). Driver Done (D1); US (D3). CE, RoHS, ENEC.
The Nicholson 2 Series LED sports flood lights have been developed to offer a comprehensive solution for commercial, semi-professional, and local club sports pitches and courts. Available in 400W to 1800W (up to 270,000lm), it is suitable for mid-to-high-level installation (e.g. >8m), and can deliver lux levels, uniformity, and low glare to meet Class 1, Class 2, and Class 3 standards.
The Nicholson 2 Series housing is designed to minimise weight, without compromising on thermal performance and longevity, maximising its potential for use on existing poles, masts, and brackets. On-board and remote driver options provide further flexibility for installation on existing infrastructure.
7no. optic variations and glare shields ensure high specifications can be achieved.
| Series code | NIC2 |
|---|---|
| Nominal power | 400W to 1800W |
| Efficacy | 150lm/W @ CRI>70, 5000K (5050 chip) |
| Lumen output | 60,000lm to 270,000lm @ CRI>70, 5000K (5050 chip) |
| Lumen maintenance | L80B50 ≥118,000 hours @ Ta 25°C |
| Certification | CE, RoHS, ENEC |
| Warranty | 5 Years |
Sheet lumen at CRI>70, 5700K, with no modification: 400 60,000 lm, 480 72,000 lm, 600 90,000 lm, 800 120,000 lm, 960 144,000 lm, 1200 180,000 lm, 1500 225,000 lm, 1800 270,000 lm. Another CRI, or a modification, still prints the order code and leaves the lumen blank. 31 measured files give 146.2 to 155.6 lm/W; the measured figure for the chosen optic shows under the code.
Questions for Adam list what the sheet and the measured files do not settle yet.
23° circular
Symmetric
Clear
Drawn from the beam setting, not measured
30° circular
Symmetric
Clear
Measured, NIC2-1200-757-30
45° circular
Symmetric
Clear
Measured, NIC2-1200-757-45
60° circular
Symmetric
Clear
Measured, NIC2-1200-757-60
40° x 86° floodlight
Asymmetric
Clear
Measured, NIC2-1200-757-F1
14° x 106° floodlight
Asymmetric
Clear
Drawn from the beam setting, not measured
25° x 118° floodlight
Asymmetric
Clear
Drawn from the beam setting, not measured
22° x 129° floodlight
Asymmetric
Clear
Drawn from the beam setting, not measured
12° x 14° floodlight
Asymmetric
Clear
Drawn from the beam setting, not measured
Polar: solid green C0–C180, dashed blue C90–C270, dotted amber the plane through the brightest direction when it lies between them; rings at 25% steps of the peak. Isolux: the footprint on the floor with the fitting aimed straight down, contours at 50%, 25% and 10% of the brightest point, grid in mounting heights (H). Both are drawn from the first measured file for that optic.

Designs to meet recommended lux levels for all athletic activities and abilities

Pole mounted, wall mounted and suspended lighting solutions for indoor/outdoor Menage and riding schools.

Solutions to adequately illuminate Field Hockey pitches to the recommended recreational and professional levels.

Stadium, pitch and astro turf lighting solutions to ensure the highest quality of football.

Arena, Stadium and pitch lighting solutions to cater for all training and competition requirements.

Outdoor tennis court floodlights and low glare indoor tennis court lighting, with appropriate LUX levels for the environment, operated via smart controls.
Showing 1-4 of 9
| Chip Brand, Model, & Size | Samsung LED 5050, Osram LED 3737 |
|---|---|
| Light Emission | Direct |
| CCT | 5700K, (3000K, 4000K optional) |
| CRI | ≥70, (≥80, ≥90 optional) |
| Diffusers | Clear |
| Symmetric Light Distribution | 23°, 30°, 45°, 60° circular (23° with the 3737 chip only) |
| Asymmetric Light Distribution | F1 40° x 86°; F2 14° x 106°, F3 25° x 118°, F4 22° x 129°, F5 12° x 14° (F2 to F5 with the 3737 chip only) |
| Optical Accessories | Glare Shield |
| System Operating Power | 400W to 1800W |
|---|---|
| Driver Brand | Done, Inventronics and 'US', by power (see the ordering table) |
| System Power Factor | >0.97 |
| Input Voltage | 120-240VAC or 200-420VAC, by power |
| Input Frequency | 50-60Hz |
| Surge Protection/Fusing | 10KV line-line, 20kv line-earth |
| IP Rating | IP66 |
|---|---|
| IK Rating | IK08 |
| Ambient Usage Tolerance | -30°C to 50°C |
| Ambient Storage Tolerance | -30°C to 50°C |
| Product Dimensions: LxWxH (mm) | 400W 479 x 250 x 185; 480W 479 x 266 x 185; 600W 479 x 283 x 185; 800W 510 x 429 x 232; 960W 510 x 527 x 298; 1200W 510 x 560 x 298; 1500W 515 x 777 x 310; 1800W 515 x 833 x 310 |
|---|---|
| Qty of Modules | 1 to 3, by power |
| EPA | NIC2-400: 0.09m²; NIC2-480: 0.11m²; NIC2-600: 0.12m²; NIC2-800: 0.18m²; NIC2-960: 0.22m²; NIC2-1200: 0.24m²; NIC2-1500: 0.33m²; NIC2-1800: 0.36m² |
| Electrical Connection | Terminal Block |
| Fixture Weight (excludes bracketry) | NIC2-400: 9.9kg; NIC2-480: 11.2kg; NIC2-600: 12.5kg; NIC2-800: 19.1kg; NIC2-960: 23.0kg; NIC2-1200: 25.4kg; NIC2-1500: 30.8kg; NIC2-1800: 34kg |
| Fixture Primary Material(s) | Aluminium Alloy |
| Fixture Finish | Powder Coating |
| Lens(es) Materials | UV Stabilised Glass and Polycarbonate |
| Dimming Options | DALI |
|---|---|
| Compatible intelligent lighting systems | Wireless Controls and Monitoring |
| Mounting Styles | Universal Bracket |
|---|---|
| Available Product Colours | Black (RAL9017) |
| 400 | 400W nominal. 479 × 250 × 185 mm, 9.9 kg (excludes bracketry). Driver Done (D1); Done (D3). CE, RoHS, ENEC. |
|---|---|
| 480 | 480W nominal. 479 × 266 × 185 mm, 11.2 kg (excludes bracketry). Driver Done (D1); Done (D3). CE, RoHS, ENEC. |
| 600 | 600W nominal. 479 × 283 × 185 mm, 12.5 kg (excludes bracketry). Driver Done (D1); US (D3). CE, RoHS, ENEC. |
| 800 | 800W nominal. 510 × 429 × 232 mm, 19.1 kg (excludes bracketry). Driver Done (D1); US (D3). CE, RoHS, ENEC. |
| 960 | 960W nominal. 510 × 527 × 298 mm, 23.0 kg (excludes bracketry). Driver Done (D1); US (D3). CE, RoHS, ENEC. |
| 1200 | 1200W nominal. 510 × 560 × 298 mm, 25.4 kg (excludes bracketry). Driver Inventronics (D1); US (D3). CE, RoHS, ENEC. |
| 1500 | 1500W nominal. 515 × 777 × 310 mm, 30.8 kg (excludes bracketry). Driver US (D1); US (D3). CE, RoHS, ENEC. |
| 1800 | 1800W nominal. 515 × 833 × 310 mm, 34 kg (excludes bracketry). Driver US (D1); US (D3). CE, RoHS, ENEC. |
Footnote 1: the 23° and F2 to F5 optics are only available with the Osram 3737 chip.
Drivers are mounted on the fitting unless DA (remote assembly) or DE (IP67 remote enclosure) is chosen.
Lumen figures are for CRI>70 at 5000K with the Samsung 5050 chip.
The Best Place to Install LED Drivers in Outdoor Sports Lighting ProjectsSports Lighting · Michael Boyom · 28th April, 2026
Should You Choose an ISO9001 Lighting Supplier?Business News · Adam Maitland · 18th April, 2026
Red-White LED Lighting for FETF 300 GrantsIndustrial Lighting · Adam Maitland · 24th March, 2026Our lights are used by
I am delighted to have used Kellwood...
P. Nisbet, Wabtec Corporationa project that was well planned and promptly accomplished
E. McHugh, LoganairWhere others let us down, Kellwood did not
W. Coley, Barking Abbey School...my client is over the moon with the end results
A. Fraser, MacLean ElectricalI'd certainly recommend them
V. Richardson, Stolle EuropeI'm more than pleased with the guys. I'd recommend them to anyone
G. Gray, Logoplaste